Description
- Type: Hand Tool Parts
- Origin: Mainland China
- Place of Origin: Zhejiang, China
- Condition: New
- Machine Type: Metal Polishing Machine
- Video outgoing-inspection: Provided
- Machinery Test Report: Provided
- Marketing Type: Ordinary Product
- Warranty of core components: 1 Year
- Core Components: Engine
- Warranty: 1 Year
- Key Selling Points: Easy to Operate
- Applicable Industries: Manufacturing Plant, Energy & Mining
- Showroom Location: None
- keyword: centrifugal barrel finishing machine
- Application: small component, watch parts, jewelery parts polsihing
- Mgnt Certification: ISO9001
- Weight: 485KG
- Size: 1020X990X1270
- Usage: stainless steel parts surface polishing
- Model: XGP
- Supplier Types: Supplier
- Supplier by Area: Asia
- After Warranty Service: Video technical support, Online support
- Local Service Location: None
The finishing machines are suitable finishing and polishing for metal or non-metal workpiece including
deburring,radiusing,derusting,oxidation layer removing,strengthening of metal surface,bright polishing,surface processing before slectroplating or chemical processing in many industries such as machinery ,electronic, instrumrnt, space navigation, automobile, motorcycle, hardware, artwork and decoration.
Finishing type:
It finds special use for finishing workpieces such as thin thickness, narrow solt, anomalous or complicated bole cavity to realize their industrial beauty.
Application:
Centrifugal barrel finishing machines apply in machinery and electronic component, instrument and apparatus, jewellery, arts etc. small and medium size parts deburring, rounding and polishing.
Feature:
1.high wear resistant thermal-set PU lining barrel
2.optional 8 degree high efficiency tilt barrel
3.adopt frequency converter,brake motor ensuring finishing machine works steadily
4.time controller sets operation time accurate to minute
| Model | Capacity(L) | Size LXWXH(mm) | Motor(kw) | Weight(kg) | Speed(rpm) | Radius(mm) | AXBXC | 
| XGP30A | 30 | 1020X990X1270 | 2.2 | 485 | 0-170 | 215 | 170X98X301 | 
| XGP30D | 28 | 1300X1240X1545 | 2.2 | 520 | 0-170 | 215 | 170X88X261 | 
| XGP36A | 36 | 930X1130X1440 | 2.2 | 530 | 0-170 | 275 | 183X106X310 | 
| XGP 60 | 60 | 1310X1364X1584 | 4.0 | 800 | 0-160 | 283 | 196X110X394 | 
| XGP60X | 60 | 1570X1478X1642 | 4.0 | 850 | 0-160 | 310 | 196X110X394 | 
| XGP 80 | 80 | 1440X1500X1760 | 5.5 | 1000 | 0-140 | 325 | 224X126X445 | 
| XGP80X | 80 | 1580X1660X1810 | 5.5 | 1100 | 0-140 | 350 | 224X126X445 | 
| XGP120 | 120 | 1610X1700X1950 | 5.5 | 1300 | 0-120 | 352 | 268X158X440 | 
| XGP160 | 160 | 1650X1870X1780 | 11.0 | 1650 | 0-103 | 382 | 282X167X578 | 
| XGP200 | 200 | 1650X1870X1780 | 11.0 | 1870 | 0-103 | 382 | 314X168X580 | 
| XGP320 | 320 | 1680X2200X1850 | 11.0 | 2800 | 0-88 | 446 | 371X340X600 | 
| Model | Capacity(L) | Size LXWXH(mm) | Motor(kw) | Weight(kg) | Speed(rpm) | Radius(mm) | AXBXC | 
| XGP80B | 80 | 1700X1450X1800 | 5.5 | 1100 | 0-154 | 283 | 200X200X585 | 



 










